

Three leaf Roots blower It is composed of four major parts: casing, wallboard, impeller, inlet and outlet muffler, etc.
Casing: mainly used to support wallboard, impeller, muffler and fixation.
Wall plate: mainly used to connect the casing and the impeller, support the rotation of the impeller, and play the role of end sealing
Impeller: it is the rotating part of Roots blower, which is divided into two leaves and three leaves. Now, the three leaf blower has gradually replaced the two leaf Roots blower due to its advantages such as less air pulsation, less noise and smooth operation than the two leaf blower.
Muffler: used to reduce the noise generated by the inlet and outlet airflow pulsation of Roots blower.

See the introduction of each model for detailed parameters of three leaf roots blower
model | Caliber | A | B | C | D | E | F | G | H | J | K |
xqssr-50 | 50A | two hundred and seventy | one hundred and seventy | one hundred and twenty | seven hundred and ninety | two hundred | one hundred and ninety | five hundred and sixty | four hundred and ten | seventy-five | one |
xqssr-65 | 65A | two hundred and seventy | one hundred and seventy | one hundred and thirty | nine hundred | two hundred and twenty | two hundred and ten | six hundred | four hundred and fifty | seventy-five | one |
xqssr-80 | 80A | three hundred and five | one hundred and ninety-five | one hundred and fifty | one thousand one hundred and seventy | two hundred and twenty | two hundred and twenty | six hundred and fifty | five hundred | seventy-five | one |
xqssr-100 | 100A | three hundred and five | one hundred and ninety-five | one hundred and sixty | one thousand two hundred and forty | two hundred and eighty | two hundred and sixty | seven hundred and thirty | five hundred and eighty | seventy-five | one |
xqssr-125 | 125A | three hundred and forty-five | two hundred | one hundred and ninety | one thousand four hundred and ten | two hundred and ninety | two hundred and seventy | eight hundred and sixty | seven hundred | eighty | — |
xqssr-150 | 150A | three hundred and ninety | two hundred and twenty | two hundred and fifteen | one thousand six hundred and eighty | three hundred and eighty | four hundred | nine hundred and sixty | seven hundred and fifty | eighty | four hundred |
xqssr-175 | 150A | three hundred and ninety | two hundred and twenty | two hundred and fifteen | one thousand six hundred and eighty | four hundred and eighty | five hundred | one thousand and fifty | seven hundred and fifty | one hundred and twenty-five | four hundred |
xqssr-200 | 200A | four hundred and ninety | two hundred and seventy-five | two hundred and sixty | two thousand and sixty | five hundred | five hundred and twenty | one thousand two hundred and eighty | one thousand | one hundred and forty | five hundred |
xqssr-250 | 250A | six hundred and forty | two hundred and eighty | three hundred and eighty | two thousand six hundred and sixty | six hundred and ninety | five hundred and ninety | one thousand and nine hundred | one thousand and five hundred | two hundred | seven hundred and fifty |
xqssr-300 | 300A | six hundred and ninety-five | three hundred and thirty-five | three hundred and ninety-five | two thousand seven hundred and eighty | seven hundred and eighty | seven hundred | one thousand and nine hundred | one thousand and five hundred | two hundred | seven hundred and fifty |
xqssr-350A | 350A | six hundred and ninety-five | three hundred and thirty-five | three hundred and ninety-five | two thousand eight hundred and eighty | seven hundred and sixty-five | seven hundred and sixty-five | one thousand and nine hundred | one thousand and five hundred | two hundred | seven hundred and fifty |
xqssr-350B | 350B | six hundred and ninety-five | three hundred and thirty-five | three hundred and ninety-five | two thousand eight hundred and eighty | eight hundred and fifteen | eight hundred and fifteen | one thousand and nine hundred | one thousand and five hundred | two hundred | seven |
( The above three blade Roots blower models are only for reference. Please contact us if you have any questions about model selection, and professional technology will answer your questions. The details will be customized according to your working conditions )

① Constant volume fan, without internal compression, is mandatory to transport gas. With the change of pressure, the flow changes little.
② The product adopts three blade linear impeller, with smooth intake and exhaust pulsation and low noise.
③ The impeller adopts special curve to make the engagement more reasonable, with small leakage, high efficiency and low energy consumption. It is a new energy-saving product.
④ The product adopts a variety of new structural design, which makes the whole machine compact, small in size, light in weight and beautiful in appearance.
⑤ The product adopts high-precision hard tooth surface synchronous gear, with long service life and low noise.
⑥ The conveying air is clean and free from any oily dust.

Three leaf Roots blower is mainly used in sewage treatment, flour, aquaculture, pneumatic transmission, power, cement and other industries and has been widely used. The product has a wide range of air volume, dense grades, high pressure rise, nearly 20 models and more than 100 specifications.



When you need to purchase Three leaf Roots blower Please inform the following items in detail:
1. Use of Roots blower: sewage treatment, aquaculture, pneumatic conveying, etc
2. Fan specifications: caliber, required air volume, pressure rise, etc
3. Transmission medium: air, gas, biogas and other corrosive gases
4. Equipment requirements: form, cycle number, voltage, single-phase or three-phase
5. Equipment service conditions: indoor or outdoor, ambient temperature
6. Fan accessories
7. Fan color (with or without specified color
8. Note: the allowable range of specified flow and pressure rise (vacuum degree) is ± 5%